AI & Prompt Tools · Free tool
AI Token Counter
Estimate tokens, characters, words, and approximate API cost for GPT-4o, GPT-4, Claude, and Gemini — before you hit send.
Updated April 2026
Characters
322
Words
53
~ Tokens
85
Bytes (UTF-8)
325
| Model | Context | Input $/M | Output $/M | Est. cost (1 call) |
|---|---|---|---|---|
| GPT-4o | 128,000 | $2.50 | $10.00 | $0.0052 |
| GPT-4o mini | 128,000 | $0.15 | $0.60 | $0.0003 |
| GPT-4 Turbo | 128,000 | $10.00 | $30.00 | $0.0158 |
| Claude Opus 4 | 200,000 | $15.00 | $75.00 | $0.0388 |
| Claude Sonnet 4 | 200,000 | $3.00 | $15.00 | $0.0078 |
| Claude Haiku 4 | 200,000 | $0.80 | $4.00 | $0.0021 |
| Gemini 1.5 Pro | 2,000,000 | $1.25 | $5.00 | $0.0026 |
| Gemini 1.5 Flash | 1,000,000 | $0.07 | $0.30 | $0.0002 |
| Llama 3.1 70B | 128,000 | $0.35 | $0.40 | $0.0002 |
| Mistral Large | 128,000 | $2.00 | $6.00 | $0.0032 |
Prices are list rates per million tokens. Estimate uses ~3.8 chars/token — within ~10% for English prose. For billing-critical counts, use each provider's official tokenizer.
What it does
Estimate tokens, characters, and API cost for GPT-4o, GPT-4, Claude, Gemini, Llama, and more — before you hit send.
How to use it
- Paste the text.
- Set assumed output tokens.
- Read the per-model cost estimate.