Developer Utilities · Free tool
MIME Type Lookup
Find the correct Content-Type for any file extension and vice versa, from images to JSON. A free, no-signup online lookup tool that delivers results in seconds.
| MIME Type | Extensions | Description |
|---|---|---|
| image/jpeg | .jpg, .jpeg | JPEG image |
| image/png | .png | Portable Network Graphics |
| image/gif | .gif | Graphics Interchange Format |
| image/webp | .webp | WebP image |
| image/avif | .avif | AV1 Image File Format |
| image/svg+xml | .svg | Scalable Vector Graphics |
| image/bmp | .bmp | Windows Bitmap |
| image/tiff | .tif, .tiff | Tagged Image File Format |
| image/x-icon | .ico | Icon image |
| image/heic | .heic | High Efficiency Image Container |
| image/heif | .heif | High Efficiency Image File Format |
| image/apng | .apng | Animated PNG |
| audio/mpeg | .mp3 | MP3 audio |
| audio/wav | .wav | Waveform audio |
| audio/ogg | .ogg, .oga | Ogg audio |
| audio/webm | .weba | WebM audio |
| audio/aac | .aac | AAC audio |
| audio/flac | .flac | Free Lossless Audio Codec |
| audio/mp4 | .m4a | MP4 audio |
| audio/midi | .mid, .midi | MIDI audio |
| audio/x-ms-wma | .wma | Windows Media Audio |
| video/mp4 | .mp4 | MP4 video |
| video/webm | .webm | WebM video |
| video/ogg | .ogv | Ogg video |
| video/quicktime | .mov | QuickTime video |
| video/x-msvideo | .avi | AVI video |
| video/x-matroska | .mkv | Matroska video |
| video/mpeg | .mpg, .mpeg | MPEG video |
| video/x-flv | .flv | Flash video |
| video/3gpp | .3gp | 3GPP video |
| text/plain | .txt | Plain text |
| text/html | .html, .htm | HyperText Markup Language |
| text/css | .css | Cascading Style Sheets |
| text/csv | .csv | Comma-Separated Values |
| text/javascript | .js, .mjs | JavaScript source |
| text/markdown | .md, .markdown | Markdown |
| text/xml | .xml | XML text |
| text/calendar | .ics | iCalendar |
| text/vcard | .vcf | vCard |
| text/yaml | .yml, .yaml | YAML |
| application/json | .json | JSON document |
| application/xml | .xml | XML document |
| application/javascript | .js | JavaScript |
| application/pdf | Portable Document Format | |
| application/zip | .zip | ZIP archive |
| application/gzip | .gz | GZIP archive |
| application/x-tar | .tar | TAR archive |
| application/x-7z-compressed | .7z | 7-Zip archive |
| application/x-rar-compressed | .rar | RAR archive |
| application/octet-stream | .bin | Arbitrary binary data |
| application/x-www-form-urlencoded | — | URL-encoded form data |
| application/graphql | .graphql | GraphQL query |
| application/ld+json | .jsonld | JSON-LD linked data |
| application/wasm | .wasm | WebAssembly |
| application/rtf | .rtf | Rich Text Format |
| application/sql | .sql | SQL source |
| application/xhtml+xml | .xhtml | XHTML |
| application/rss+xml | .rss | RSS feed |
| application/atom+xml | .atom | Atom feed |
| application/manifest+json | .webmanifest | Web app manifest |
| application/msword | .doc | Microsoft Word (legacy) |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | Microsoft Word (OOXML) |
| application/vnd.ms-excel | .xls | Microsoft Excel (legacy) |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | Microsoft Excel (OOXML) |
| application/vnd.ms-powerpoint | .ppt | Microsoft PowerPoint (legacy) |
| application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | Microsoft PowerPoint (OOXML) |
| application/vnd.oasis.opendocument.text | .odt | OpenDocument Text |
| application/vnd.oasis.opendocument.spreadsheet | .ods | OpenDocument Spreadsheet |
| application/vnd.oasis.opendocument.presentation | .odp | OpenDocument Presentation |
| application/epub+zip | .epub | EPUB e-book |
| font/woff | .woff | Web Open Font Format |
| font/woff2 | .woff2 | Web Open Font Format 2 |
| font/ttf | .ttf | TrueType Font |
| font/otf | .otf | OpenType Font |
| application/vnd.ms-fontobject | .eot | Embedded OpenType font |
| font/collection | .ttc | TrueType Collection |
| application/x-sh | .sh | Shell script |
| application/x-python | .py | Python source |
| application/x-perl | .pl | Perl source |
| application/x-ruby | .rb | Ruby source |
| application/x-php | .php | PHP source |
| application/java-archive | .jar | Java archive |
| multipart/form-data | — | Multipart form data (file uploads) |
| multipart/byteranges | — | Multipart byte ranges |
| multipart/alternative | — | Alternative representations (email) |
| multipart/mixed | — | Mixed multipart |
| message/rfc822 | .eml | Email message (RFC 822) |
| model/gltf+json | .gltf | glTF JSON 3D model |
| model/gltf-binary | .glb | glTF binary 3D model |
| model/obj | .obj | Wavefront OBJ 3D model |
| model/stl | .stl | Stereolithography 3D model |
| application/x-x509-ca-cert | .crt, .cer | X.509 certificate |
| application/pkcs12 | .p12, .pfx | PKCS #12 archive |
| application/pkcs7-mime | .p7m | PKCS #7 S/MIME |
| application/x-pem-file | .pem | PEM encoded data |
| application/vnd.sqlite3 | .sqlite, .db | SQLite database |
| application/x-parquet | .parquet | Apache Parquet |
| application/x-msdownload | .exe, .dll | Windows executable |
| application/vnd.debian.binary-package | .deb | Debian package |
| application/x-rpm | .rpm | RPM package |
| application/vnd.android.package-archive | .apk | Android package |
| application/x-iso9660-image | .iso | ISO disk image |
Showing 102 of 102 types.
Advertisement
What it does
Look up the correct Content-Type for any file extension (or the other way round). Covers images, fonts, video, audio, JSON, common office formats, and rarer ones like .webmanifest and .avif. Useful when debugging upload handlers or configuring nginx/Apache content-type rules.
For HTTP status codes use HTTP status code lookup. For image conversion, image format converter. For clean filenames, filename cleaner.
Embed this tool on your siteShow snippetHide
Paste this snippet into any page. Loads on-demand (lazy), no tracking scripts, and sized to most dashboards. Replace the height to fit your layout.
<iframe src="https://freetoolarena.com/embed/mime-type-lookup" width="100%" height="720" frameborder="0" loading="lazy" title="MIME Type Lookup" style="border:1px solid #e2e8f0;border-radius:12px;max-width:720px;"></iframe>How to use it
- Type a file extension (jpg, webp, pdf) or MIME type (image/*).
- Scan the matching rows with type, description, and safe-to-serve notes.
- Click Copy to grab the exact Content-Type string.
- Use it in your server config or upload validator.
Advertisement
Learn more
Guides about this topic
- How-To & Life · GuideHow to look up MIME typesFind common types, multipart formats, and charset params. Look up MIME types online instantly with no sign-up, and debug Content-Type mismatches in your browser.
- Using Our Tools · GuideHow to generate QR codesMake QR codes for URLs, WiFi, vCard, or text. Learn error correction and sizing, then generate your QR code online free with no sign-up in seconds.
- Using Our Tools · GuideHow to create a strong passwordGenerate a strong password instantly online for free. Build high-entropy passphrases following NIST 2026 rules with no download needed.
- Developers & Technical · GuideHow to encode and decode Base64Understand the 3-to-4 mechanic and 33% overhead for standard, URL-safe, and MIME Base64. Free online reference to avoid common mistakes, no download needed.
- Design & Media · GuideHow to choose a color paletteBuild accessible color palettes using HSL theory, monochromatic to triadic schemes, WCAG contrast checks, and dark mode tips. Free, no-download guide.
- Developers & Technical · GuideHow to use JWT tokens securelyImplement secure JWT authentication by choosing RS256, setting expiration, using httpOnly cookies, and preventing 'alg: none' attacks in your browser for free.
Explore more developer utilities tools
- Port Number LookupSearch over 140 well-known TCP and UDP ports by number or service name. Free online reference tool with no sign-up, covering web, mail, DNS, and more.
- Test Credit Card NumbersReference table of canonical test card numbers from Stripe, Adyen, and Braintree sandbox docs. Plus Luhn validator + network detector.
- IPv6 Expander & ShortenerFormat IPv6 addresses to canonical form, handling zone IDs and prefixes, instantly online—free tool with no registration required.
- Htpasswd GeneratorCreate .htpasswd lines for Apache or nginx basic auth with browser-only SHA hashing instantly. Includes config snippets and a free online tool with no registration.
- Chmod CalculatorCalculate Unix file permissions: octal (755, 644) ↔ symbolic (rwxr-xr-x) ↔ rwx checkboxes. Covers setuid, setgid, sticky bit. With presets.
- Excel Formula ExplainerPaste any formula and get a plain-English breakdown of 60+ functions online free—no sign-up required, in your browser.