Home & Life · Free tool
Planting Calendar by USDA Zone
When to start + direct-sow 20 crops by your zone. Full table with harvest estimates.
Updated April 2026
Zone 6 planting calendar
20 crops
| Crop | Start indoors | Sow / transplant | Expected harvest |
|---|---|---|---|
| Tomatoes | Feb 25 | Transplant Apr 29 | Jul 13 |
| Peppers | Feb 11 | Transplant May 6 | Jul 25 |
| Bush beans | — | Direct sow Apr 22 | Jun 16 |
| Pole beans | — | Direct sow Apr 29 | Jul 3 |
| Carrots | — | Direct sow Mar 25 | Jun 3 |
| Lettuce Cool-season | — | Direct sow Mar 11 | Apr 25 |
| Kale Cool-season; also fall | — | Direct sow Mar 11 | May 5 |
| Zucchini / squash | — | Direct sow Apr 29 | Jun 18 |
| Corn | — | Direct sow Apr 29 | Jul 18 |
| Peas | — | Direct sow Mar 11 | May 15 |
| Radishes | — | Direct sow Mar 18 | Apr 15 |
| Broccoli | Feb 18 | Transplant Mar 18 | May 27 |
| Cucumbers | — | Direct sow Apr 29 | Jun 23 |
| Onions | Jan 28 | Transplant Mar 18 | Jul 6 |
| Garlic Plant 6 wks before first fall frost | — | Fall plant Sep 3 | May 1 |
| Spinach | — | Direct sow Mar 11 | Apr 20 |
| Cabbage | Feb 18 | Transplant Mar 25 | Jun 18 |
| Eggplant | Feb 18 | Transplant May 6 | Jul 25 |
| Beets | — | Direct sow Mar 25 | May 19 |
| Swiss chard | — | Direct sow Mar 25 | May 19 |
Dates use typical frost averages for the zone — adjust 1–2 weeks based on your specific microclimate and current weather forecast.
Found this useful?Email
Advertisement
What it does
Zone-aware planting dates for 20 crops. Start indoors, direct-sow, or transplant — with expected harvest dates.
Runs entirely in your browser — no upload, no account, no watermark. For more tools in this category see the full tools index.
Embed this tool on your siteShow snippetHide
Paste this snippet into any page. Loads on-demand (lazy), no tracking scripts, and sized to most dashboards. Replace the height to fit your layout.
<iframe src="https://freetoolarena.com/embed/planting-calendar-by-zone" width="100%" height="720" frameborder="0" loading="lazy" title="Planting Calendar by USDA Zone" style="border:1px solid #e2e8f0;border-radius:12px;max-width:720px;"></iframe>How to use it
- Pick your zone.
- Scan the crop table.
- Plan your planting weeks.
Advertisement